Europa
Europa League
Tabla, forma y partidos por día · horario Chile
0Día
60Por jugar
Tabla / fase actual
Actualizada: 31-08-2026, 7:02 a. m.
En cursoEuropa League · 96522
Temporada en curso
60 partido(s) programado(s) próximamente.
Líder
- 🏆 AC Milan
| # | Equipo | PJ | V | E | D | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | AC Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Beşiktaş JK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | FC Ararat-Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | FC Viktoria Plzeň | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Ferencváros TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GNK Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Hapoel Be'er Sheva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Jagiellonia Białystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Lillestrøm SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | NK Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | OFI Crete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Olympiacos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | Olympique Lyonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | Olympique de Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Omonia Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | RSC Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Royale Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32 | SK Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | Stade Rennais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 34 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 35 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 36 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Zona superior · Clasificación continental · Zona de descenso (cuando aplica) · Forma: últimos 5 (V victoria · E empate · D derrota)
